| Fixture: | ||
| Electricity Rate: | $/kwh | |
| Average Daily Use(hrs): | (1-24) | |
| Days Use/Year: | (1-365) | |
| Relamping Labor: | $ | |
| Initial Fixture Cost: | ||
| 60W PAR16 | $ | |
| 12W LED | $ | |
| 60W PAR16 Lamp Cost: | $ | |
| Number of fixtures: | ||
| Lamp | 60W PAR16 | 12W LED |
| Life time(hours) | 2000 | 50000 |
| Number of fixtures | 100 | 100 |
| Total Intial Cost | $ 6,695 | $ 15,000 |
| Wattage consumption / pcs | 60 | 12 |
| Average daily use(hours) | 8 | 8 |
| Days use / year | 300 | 300 |
| Relamping-period | 0.83 | 20.83 |
| Annual energy cost | $ 3,600 | $ 720 |
| Relamp cost | $ 1,434 | $ 0 |
| Relamp labor cost | $ 600 | $ 0 |
| Payback Years: | 1.69 | |
| Total Savings: |
Total 1 year:
Total 2 years: Total 3 years: Total 4 years: Total 5 years: Total 6 years: Total 7 years: Total 8 years: Total 9 years: Total 10 years: |
$ -3391.00
$ 1523.00 $ 6437.00 $ 11351.00 $ 16265.00 $ 21179.00 $ 26093.00 $ 31007.00 $ 35921.00 $ 40835.00 |